Property Attributes
- MLS#ML82048419
- TypeSingle Family
- Listing Status Active
- CountyMONTEREY
- CitySalinas
- AreaNS-62
- Zip93906
- Style
- Year Built1997
- Price$ 985,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2112
Data Source:
MLSListings Inc.
Property Description
ONE-WEEK SPECIAL! First offer over $985,000 takes this beautiful Harden Ranch home. This is a limited-time opportunity to secure a spacious Harrod home in Salinas at an incredible value. Dont miss this deal schedule your private tour today! Welcome to 1520 Cambridge Court in the highly desirable Harden Ranch neighborhood of North Salinas. Tucked away on a quiet cul-de-sac, this spacious 4-bedroom, 2.5-bath home offers approximately 2,112 sq. ft. of comfortable living space on a generous 7,214 sq. ft. lot. Step inside to soaring ceilings, abundant natural light, refinished hardwood flooring, and a functional floor plan designed for both everyday living and entertaining. The inviting living areas feature a cozy fireplace, while the updated kitchen includes a new cooktop, ample cabinetry, and plenty of workspace for preparing meals and hosting guests. The spacious backyard offers room to relax, entertain, or create your own outdoor retreat. Conveniently located near parks, schools, shopping, dining, and easy highway access, this home delivers the perfect combination of comfort, space, and convenience in one of North Salinas' most sought-after neighborhoods.
| Price History | |
|---|---|
| 5/26/2026 | Listed $1,150,000 |
| 6/18/2026 | 5$1,100,000 |
| 7/3/2026 | 5$1,050,000 |
| 8/6/2026 | 1$1,039,900 |
| 8/14/2026 | 1$1,029,900 |
| 8/29/2026 | 2$1,015,000 |
| 9/19/2026 | 3$985,000 |
General Features
| Heating | Central Forced Air - Gas |
|---|---|
| Cooling | Ceiling Fan |
| Utilities | Individual Electric Meters,Individual Gas Meters,Public Utilities |
| Roof | Tile |
| Water | Individual Water Meter,Public |
| Fireplaces | Wood Burning |
| Number of Garage Spaces | 2 |
| Pool Features | None |
| Construction Materials | Wood |
| Additional Rooms | Bonus / Hobby Room |
| Year Built | 1997 |
| Age | 29 |
| Property Subtype | Single Family Home |
| City Limits (Y/N) | Yes |
| Zoning Text | SFR |
| Amenities Misc. | Garden Window,High Ceiling,Vaulted Ceiling,Walk-in Closet |
| Building Type | Detached |
| Accessibility | Bathroom Features,Grab Bars |
| County | Monterey |
| Property Type | Residential |
| Full Baths | 2 |
| Special Listing Conditions | Not Applicable |
| Status | Active |
| City | SALINAS |
| MLS Area | NS-62 |
| Lot Size Units | Square Feet |
| Listing Agent State License | 02213220 |
| Virtual Tour | https://www.redfin.com/CA/Salinas/1520-Cambridge-Ct-93906/home/14891615 |
Interior Features
| Kitchen | Countertop - Granite,Dishwasher,Oven Range - Built-In,Oven Range - Built-In,Gas,Oven Range - Gas |
|---|---|
| Family Room | Separate Family Room |
| Total Bedrooms | Ground Floor Bedroom,Walk-in Closet |
| Dining Room | Breakfast Bar,Dining Area |
| Bathroom | Double Sinks,Tile,Tub in Primary Bedroom |
| Living SqFt | 2112 |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Gas Hookup,In Garage |
| Total Bedrooms | 4 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Attached Garage,On Street |
| Horse Property | No |
| Lot Size Area | 7214.00 |
| Maximum Lot Size | 7214.00 |
| Yard/Grounds | Back Yard,Courtyard,Fenced,Storage Shed / Structure |
| Sewer/Septic | Sewer - Public |
| Foundation Details | Concrete Perimeter and Slab |
| Building Area Total | 2112 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Last updated: September 22, 2026 7:12 PM UTC Property Information © 2026